Our pricing is dependent on the level the Assistant is at. We are happy to discuss the options with you.
Virtual Assistant
Note that we use the term “Virtual Assistant” to represent what Australians would refer to as a “personal assistant”.
The costs are all inclusive costs. We will provide a great work culture and ethics, all structure including technical support and recruitment.
1 | 2 | 3 | 4 | 5 | |
VA Experience | None | 0-4 months | 5-8 months | 9-12 months | 1 year and above |
English (spoken) | Below Average | Below Average | Average | Above Average | Excellent |
English (written) | Average | Above Average | Above Average | Excellent | Excellent |
Microsoft Office | Basic knowledge of the Microsoft Office suite of programmes | Average knowledge of the Microsoft Office suite of programmes | Good knowledge of the Microsoft Office suite of programmes | Above Average knowledge of the Microsoft Office suite of programmes | Excellent knowledge of the Microsoft Office suite of programmes |
Problem solving | Not an option | Well below average | Slightly below average | Average | Above Average |
Suitable for | Basic data entry Repeatable tasks No client contact |
Data entry Some minor voice client facing |
More complex tasks Client facing |
More technical, complex tasks | Complex, technical autonomous tasks |
Price per hour full time | $7.30 | $8.70 | $10.10 | $11.50 | $13.30+ |